Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was the winner of FantasyPros' Most Accurate Expert Competition in 2019, marking the seventh time he's placed in the top 10. Follow the links below to see his rankings for Week 12.
The final rankings will be released Sunday morning.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Quarterbacks
Rk | Player | Team | Opp |
---|---|---|---|
1 | Patrick Mahomes II | KC | @ TB |
2 | Kyler Murray | ARI | @ NE |
3 | Deshaun Watson | HOU | @ DET |
4 | Josh Allen | BUF | vs LAC |
5 | Russell Wilson | SEA | @ PHI |
6 | Justin Herbert | LAC | @ BUF |
7 | Aaron Rodgers | GB | vs CHI |
8 | Derek Carr | LV | @ ATL |
9 | Taysom Hill | NO | @ DEN |
10 | Tom Brady | TB | vs KC |
11 | Cam Newton | NE | vs ARI |
12 | Lamar Jackson | BAL | @ PIT |
13 | Matt Ryan | ATL | vs LV |
14 | Ben Roethlisberger | PIT | vs BAL |
15 | Carson Wentz | PHI | vs SEA |
16 | Matthew Stafford | DET | vs HOU |
17 | Daniel Jones | NYG | @ CIN |
18 | Philip Rivers | IND | vs TEN |
19 | Ryan Tannehill | TEN | @ IND |
20 | Teddy Bridgewater | CAR | @ MIN |
21 | Jared Goff | LAR | vs SF |
22 | Tua Tagovailoa | MIA | @ NYJ |
23 | Kirk Cousins | MIN | vs CAR |
24 | Baker Mayfield | CLE | @ JAC |
25 | Alex Smith | WAS | @ DAL |
26 | Andy Dalton | DAL | vs WAS |
27 | Drew Lock | DEN | vs NO |
28 | Brandon Allen | CIN | vs NYG |
29 | Nick Mullens | SF | @ LAR |
30 | Joe Flacco | NYJ | vs MIA |
31 | Mike Glennon | JAC | vs CLE |
32 | Mitchell Trubisky | CHI | @ GB |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
https://news.google.com/__i/rss/rd/articles/CBMiKWh0dHBzOi8vd3d3LnRoZXNjb3JlLmNvbS9uZmwvbmV3cy8yMDU4OTA50gEA?oc=5
2020-11-26 14:49:00Z
52781202765572
Tidak ada komentar:
Posting Komentar