Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was the winner of FantasyPros' Most Accurate Expert Competition in 2019, marking the seventh time he's placed in the top 10. Follow the links below to see his rankings for Week 12.
Updated rankings (including Standard and PPR) will be released Thursday, with the final version coming down Sunday morning.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Quarterbacks
Rk | Player | Team | Opp |
---|---|---|---|
1 | Russell Wilson | SEA | @ PHI |
2 | Patrick Mahomes II | KC | @ TB |
3 | Josh Allen | BUF | vs LAC |
4 | Deshaun Watson | HOU | @ DET |
5 | Kyler Murray | ARI | @ NE |
6 | Justin Herbert | LAC | @ BUF |
7 | Aaron Rodgers | GB | vs CHI |
8 | Tom Brady | TB | vs KC |
9 | Taysom Hill | NO | @ DEN |
10 | Cam Newton | NE | vs ARI |
11 | Derek Carr | LV | @ ATL |
12 | Lamar Jackson | BAL | @ PIT |
13 | Ben Roethlisberger | PIT | vs BAL |
14 | Matt Ryan | ATL | vs LV |
15 | Carson Wentz | PHI | vs SEA |
16 | Matthew Stafford | DET | vs HOU |
17 | Ryan Tannehill | TEN | @ IND |
18 | Daniel Jones | NYG | @ CIN |
19 | Philip Rivers | IND | vs TEN |
20 | Teddy Bridgewater | CAR | @ MIN |
21 | Alex Smith | WAS | @ DAL |
22 | Jared Goff | LAR | vs SF |
23 | Baker Mayfield | CLE | @ JAC |
24 | Tua Tagovailoa | MIA | @ NYJ |
25 | Kirk Cousins | MIN | vs CAR |
26 | Andy Dalton | DAL | vs WAS |
27 | Drew Lock | DEN | vs NO |
28 | Jake Luton | JAC | vs CLE |
29 | Nick Foles | CHI | @ GB |
30 | Joe Flacco | NYJ | vs MIA |
31 | Nick Mullens | SF | @ LAR |
32 | Ryan Finley | CIN | vs NYG |
https://news.google.com/__i/rss/rd/articles/CBMiKWh0dHBzOi8vd3d3LnRoZXNjb3JlLmNvbS9uZmwvbmV3cy8yMDU3OTQy0gEA?oc=5
2020-11-25 00:33:00Z
52781202765572
Tidak ada komentar:
Posting Komentar