December has arrived and that means the start of the 2022 World Junior Hockey Championship is just weeks away.
On Wednesday, Hockey Canada released its list of invitees for next week’s World Juniors selection camp as Canada attempts to construct a roster that will strike gold after settling for silver last year, losing 2-0 to the United States in the gold-medal final.
The selection camp takes place in Calgary from Dec. 9-13.
The list is highlighted by returning players in forward Cole Perfetti and defenceman Kaiden Guhle as well as the most recent first overall pick and two other potential stars that could go No. 1 in upcoming NHL drafts.
Perfetti, selected 10th overall by the Winnipeg Jets in 2020, scored two goals and added four assists over seven games at last year’s tournament inside the bubble in Edmonton. The 19-year-old native of Whitby, Ont., is pointless over two games with the Jets this season, but has six goals and eight assists over 15 games in the AHL with the Manitoba Moose.
Guhle, 19, netted two goals and added an assist over seven games for Canada last season. The Edmonton native, selected 16th overall by the Montreal Canadiens in 2020, has two goals and 12 assists over 17 games with the Prince Albert Raiders of the WHL this season.
The Buffalo Sabres selected Mississauga’s Owen Power first overall this summer and the 19-year-old highly touted defenceman will be in Calgary for the selection camp. Power has three goals and 20 assists over 16 games with the University of Michigan in 2021-22.
Kingston Frontenacs superstar centre Shane Wright is expected to go first overall in the 2022 Draft and will look to showcase his talents at this year’s World Junior Hockey Championship. The 17-year-old native of Burlington, Ont., is in his second season of OHL play and has netted nine goals with 13 assists over 19 games in 2021-22. Wright tallied 39 goals and 27 assists during the 2019-20 season before the COVID-19 pandemic.
A lot can change ahead of the 2023 NHL Draft, but many believe forward Connor Bedard has a very good chance of going first overall. The 16-year-old made history last year when he became the first player in WHL history to be given exceptional status. Bedard, out of North Vancouver, scored 12 goals and 16 assists over just 15 games in his first season with the Regina Pats in 2020-21 and has 11 goals with six assists over 21 games in the current campaign.
Wright and Bedard could join Power as No. 1 picks over the next two years and all three could be on Team Canada this holiday season.
Other notable players invited to selection camp include 2021 top-10 picks in Mason McTavish (third overall to the Anaheim Ducks), Kent Johnson (fifth overall to the Columbus Blue Jackets) and Dylan Guenther (ninth overall to the Arizona Coyotes).
The 18-year-old McTavish scored two goals and added an assist earlier this season with the Ducks before he was sent back down to the Peterborough Petes of the OHL. Johnson and Guenther have yet to play in the NHL.
Canada will play two selection camp games on Dec. 11 and Dec. 12.
The World Juniors run from Dec. 26-Jan. 5 in Edmonton and Red Deer.
GOALTENDERS | ||||
Brett Brochu | 5’11” | 175 | London (OHL) | 2022 Draft |
Sebastian Cossa | 6’7” | 203 | Edmonton (WHL) | DET 2021 (1/15) |
Dylan Garand | 6’1” | 179 | Kamloops (WHL) | NYR 2020 (4/103) |
DEFENCE | ||||
Lukas Cormier | 5’10” | 176 | Charlottetown (LHJMQ) | VGK 2020 (3/68) |
Kaiden Guhle | 6’3” | 203 | Prince Albert (WHL) | MTL 2020 (1/16) |
Daemon Hunt | 6’1” | 198 | Moose Jaw (WHL) | MIN 2020 (3/65) |
Vincent Iorio | 6’3” | 204 | Brandon (WHL) | WSH 2021 (2/55) |
Carson Lambos | 6’1” | 195 | Winnipeg (WHL) | MIN 2021 (1/26) |
Ryan O’Rourke | 6’1” | 172 | Sault Ste. Marie (OHL) | MIN 2020 (2/39) |
Owen Power | 6’5” | 214 | Michigan (NCAA) | BUF 2021 (1/1) |
Donovan Sebrango | 6’1” | 200 | Grand Rapids (AHL) | DET 2020 (3/63) |
Ronan Seeley | 6’1” | 192 | Everett (WHL) | CAR 2020 (7/208) |
Jack Thompson | 6’0” | 181 | Sudbury (OHL) | TBL 2020 (3/93) |
Olen Zellweger | 5’10” | 175 | Everett (WHL) | ANA 2021 (2/34) |
FORWARDS | ||||
Connor Bedard | 5’9” | 180 | Regina (WHL) | 2023 Draft |
Xavier Bourgault | 6’0” | 172 | Shawinigan (LHJMQ) | EDM 2021 (1/22) |
Mavrik Bourque | 5’11” | 185 | Shawinigan (LHJMQ) | DAL 2020 (1/30) |
Will Cuylle | 6’3” | 210 | Windsor (OHL) | NYR 2020 (2/60) |
Zach Dean | 6’0” | 178 | Gatineau (LHJMQ) | VGK 2021 (1/30) |
Elliot Desnoyers | 5’11” | 172 | Halifax (LHJMQ) | PHI 2020 (5/135) |
William Dufour | 6’3” | 205 | Saint John (LHJMQ) | NYI 2020 (5/152) |
Luke Evangelista | 6’0” | 175 | London (OHL) | NSH 2020 (2/42) |
Jack Finley | 6’6” | 223 | Spokane (WHL) | TBL 2020 (2/57) |
Ridly Greig | 5’11” | 164 | Brandon (WHL) | OTT 2020 (1/28) |
Dylan Guenther | 6’2” | 181 | Edmonton (WHL) | ARI 2021 (1/9) |
Kent Johnson | 6’1” | 165 | Michigan (NCAA) | CBJ 2021 (1/5) |
Hendrix Lapierre | 6’0” | 181 | Acadie-Bathurst (LHJMQ) | WSH 2020 (1/22) |
Mason McTavish | 6’2” | 207 | Peterborough (OHL) | ANA 2021 (1/3) |
Jake Neighbours | 6’0” | 197 | Edmonton (WHL) | STL 2020 (1/26) |
Cole Perfetti | 5’11” | 177 | Manitoba (AHL) | WPG 2020 (1/10) |
Joshua Roy | 5’11” | 186 | Sherbrooke (LHJMQ) | MTL 2021 (5/150) |
Justin Sourdif | 5’11” | 182 | Vancouver (WHL) | FLA 2020 (3/87) |
Logan Stankoven | 5’8” | 170 | Kamloops (WHL) | DAL 2021 (2/47) |
Ryan Tverberg | 5’11” | 175 | Connecticut (NCAA) | TOR 2020 (7/213) |
Shane Wright | 6’1” | 187 | Kingston (OHL) | 2022 Draft |
https://news.google.com/__i/rss/rd/articles/CBMiQmh0dHBzOi8vd3d3LnRzbi5jYS9ob2NrZXktY2FuYWRhLXMtc2VsZWN0aW9uLWNhbXAtcm9zdGVyLTEuMTcyODgyMNIBAA?oc=5
2021-12-01 16:20:57Z
1196853893
Tidak ada komentar:
Posting Komentar