Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was the winner of FantasyPros' Most Accurate Expert Competition in 2019, marking the seventh time he's placed in the top 10. Follow the links below to see his early rankings for Week 3.
Updated rankings (including Standard and PPR) will be released Thursday, with the final version coming down Sunday morning.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Quarterbacks
Rk | Player | Team | Opp |
---|---|---|---|
1 | Lamar Jackson | BAL | vs KC |
2 | Russell Wilson | SEA | vs DAL |
3 | Dak Prescott | DAL | @ SEA |
4 | Kyler Murray | ARI | vs DET |
5 | Patrick Mahomes II | KC | @ BAL |
6 | Josh Allen | BUF | vs LAR |
7 | Cam Newton | NE | vs LV |
8 | Matt Ryan | ATL | vs CHI |
9 | Aaron Rodgers | GB | @ NO |
10 | Deshaun Watson | HOU | @ PIT |
11 | Ben Roethlisberger | PIT | vs HOU |
12 | Gardner Minshew II | JAC | vs MIA |
13 | Carson Wentz | PHI | vs CIN |
14 | Matthew Stafford | DET | @ ARI |
15 | Tom Brady | TB | @ DEN |
16 | Drew Brees | NO | vs GB |
17 | Ryan Tannehill | TEN | @ MIN |
18 | Joe Burrow | CIN | @ PHI |
19 | Jared Goff | LAR | @ BUF |
20 | Philip Rivers | IND | vs NYJ |
21 | Mitchell Trubisky | CHI | @ ATL |
22 | Kirk Cousins | MIN | vs TEN |
23 | Baker Mayfield | CLE | vs WAS |
24 | Nick Mullens | SF | @ NYG |
25 | Ryan Fitzpatrick | MIA | @ JAC |
26 | Daniel Jones | NYG | vs SF |
27 | Justin Herbert | LAC | vs CAR |
28 | Derek Carr | LV | @ NE |
29 | Teddy Bridgewater | CAR | @ LAC |
30 | Dwayne Haskins | WAS | @ CLE |
31 | Sam Darnold | NYJ | @ IND |
32 | Jeff Driskel | DEN | vs TB |
https://news.google.com/__i/rss/rd/articles/CBMiKWh0dHBzOi8vd3d3LnRoZXNjb3JlLmNvbS9uZmwvbmV3cy8yMDI2OTI20gEA?oc=5
2020-09-22 21:28:00Z
52781073897107
Tidak ada komentar:
Posting Komentar